| 位 | ビブ | 名前 | 国 | 総合 |
|---|---|---|---|---|
| 1 | 57 | Mueller, Markus | AUT | 265.9 |
| 2 | 41 | Zyla, Piotr | POL | 259.4 |
| 3 | 50 | Jelar, Ziga | SLO | 248.0 |
| 4 | 49 | Juroszek, Kacper | POL | 247.5 |
| 5 | 51 | Naito, Tomofumi | JPN | 240.6 |
| 6 | 38 | Hauswirth, Sandro | SUI | 240.2 |
| 7 | 56 | Schuster, Jonas | AUT | 235.8 |
| 8 | 54 | Bachlinger, Niklas | AUT | 232.5 |
| 9 | 46 | Leyhe, Stephan | GER | 227.0 |
| 10 | 45 | Jancar, Ziga | SLO | 221.1 |
| 11 | 23 | Vagul, Kaimar | EST | 203.2 |
| 12 | 42 | Tittel, Adrian | GER | 202.4 |
| 13 | 55 | Aigner, Clemens | AUT | 197.7 |
| 14 | 48 | Masle, Rok | SLO | 196.2 |
| 15 | 36 | Kobayashi, Junshiro | JPN | 194.1 |
| 16 | 40 | Smid, Julijan | AUT | 193.8 |
| 17 | 27 | Tomasiak, Kacper | POL | 193.0 |
| 18 | 47 | Schmid, Constantin | GER | 188.0 |
| 19 | 33 | Steinberger, Simon | AUT | 187.4 |
| 20 | 52 | Roth, Luca | GER | 185.4 |
| 20 | 2 | Kapp, Andero | EST | 185.4 |
| 22 | 22 | Sato, Keiichi | JPN | 184.0 |
| 23 | 21 | Bjoertomt, Paal Haakon | NOR | 166.1 |
| 24 | 14 | Repellin, Ari | FRA | 159.9 |
| 25 | 24 | Song, Qiwu | CHN | 157.2 |
| 26 | 10 | Tkachenko, Sergey | KAZ | 156.0 |
| 27 | 35 | Amilkiewicz, Tymoteusz | POL | 144.6 |
| 28 | 43 | Bartolj, Maksim | SLO | 142.7 |
| 29 | 11 | Kavilo, Henri | FIN | 141.6 |
| 30 | 20 | Gran, Fredrik | NOR | 127.1 |
| 31 | 34 | Imhof, Remo | SUI | 85.5 |
| 32 | 26 | Ammann, Simon | SUI | 84.3 |
| 33 | 44 | Kasai, Noriaki | JPN | 82.4 |
| 33 | 29 | Palosaari, Vilho | FIN | 82.4 |
| 35 | 32 | Oblak, Rok | SLO | 79.3 |
| 36 | 6 | Niznik, Adam | POL | 77.8 |
| 37 | 13 | Gay, Julien | FRA | 77.4 |
| 38 | 9 | Kesseli, Juri | SUI | 75.0 |
| 39 | 31 | Leitner, Clemens | AUT | 74.5 |
| 40 | 19 | Lyu, Ylxin | CHN | 73.4 |
| 41 | 53 | Hoffmann, Felix | GER | 71.1 |
| 42 | 30 | Faisst, Jannik | GER | 68.5 |
| 43 | 28 | Simnic, Urban | SLO | 65.1 |
| 44 | 18 | Nazarenko, Svyatoslav | KAZ | 62.4 |
| 45 | 16 | Kloc, Bryce | USA | 60.2 |
| 46 | 25 | Byrski, Szymon | POL | 55.0 |
| 47 | 3 | Devyatkin, Nikita | KAZ | 49.4 |
| 48 | 17 | Kuisma, Tomas | FIN | 49.0 |
| 49 | 12 | Zhen, Weijie | CHN | 44.5 |
| 50 | 7 | Gunneroed, Oddvar | NOR | 41.3 |
| 51 | 8 | Oestvold, Fabian | NOR | 40.2 |
| 52 | 4 | Strandbraaten, Mats | NOR | 38.6 |
| 53 | 1 | Maltsev, Kevin | EST | 23.4 |
| 54 | 5 | Haugeng, Simen Meen | NOR | 22.0 |
| DSQ | 39 | Valto, Kasperi | FIN | 0.0 |
| DSQ | 15 | Muminov, Sabirzhan | KAZ | 0.0 |
| NPS | 37 | Joniak, Klemens | POL | 0.0 |
結果
全結果