| Lp. | Nr | Nazwisko i imię | Kraj | Suma | Forma |
|---|---|---|---|---|---|
| 1 | 1 | Prevc, Domen | SLO | 303.1 | 1 1 1 2 1 ▶ |
| 2 | 2 | Hoerl, Jan | AUT | 287.7 | 6 35 8 15 4 ▲ |
| 3 | 3 | Embacher, Stephan | AUT | 287.1 | 19 8 46 8 7 ▼ |
| 4 | 6 | Nikaido, Ren | JPN | 284.1 | 4 2 3 10 13 ▼ |
| 5 | 11 | Kobayashi, Ryoyu | JPN | 277.8 | 5 3 6 1 6 ▶ |
| 6 | 8 | Hoffmann, Felix | GER | 275.9 | 29 12 2 3 3 ▲ |
| 7 | 5 | Raimund, Philipp | GER | 271.0 | 3 10 4 4 5 ▲ |
| 8 | 12 | Tomasiak, Kacper | POL | 260.8 | 18 32 13 5 14 ▲ |
| 9 | 13 | Tschofenig, Daniel | AUT | 257.4 | 13 18 16 34 2 ▶ |
| 10 | 14 | Ortner, Maximilian | AUT | 255.1 | – – – – 12 |
| 10 | 19 | Deschwanden, Gregor | SUI | 255.1 | 33 23 31 39 22 ▶ |
| 12 | 4 | Lanisek, Anze | SLO | 254.9 | 16 25 9 14 11 ▲ |
| 13 | 7 | Fettner, Manuel | AUT | 253.4 | 23 9 47 30 16 ▼ |
| 14 | 21 | Zografski, Vladimir | BUL | 251.8 | 15 14 33 – 18 ▼ |
| 15 | 30 | Nakamura, Naoki | JPN | 251.7 | 14 17 35 11 15 ▼ |
| 16 | 16 | Sundal, Kristoffer Eriksen | NOR | 250.7 | 8 5 23 12 10 ▼ |
| 17 | 24 | Pedersen, Robin | NOR | 249.4 | – – – – 29 |
| 18 | 18 | Forfang, Johann Andre | NOR | 248.0 | 10 13 10 7 21 ▶ |
| 18 | 23 | Hauswirth, Sandro | SUI | 248.0 | 34 29 26 23 25 ▲ |
| 20 | 10 | Stoch, Kamil | POL | 242.1 | 20 31 22 18 17 ▲ |
| 21 | 20 | Paschke, Pius | GER | 240.1 | 41 26 15 36 32 ▲ |
| 22 | 34 | Lindvik, Marius | NOR | 239.4 | 22 16 27 17 23 ▼ |
| 23 | 17 | Kot, Maciej | POL | 239.2 | 25 37 36 27 33 ▶ |
| 24 | 15 | Schuster, Jonas | AUT | 238.8 | 11 19 5 6 8 ▲ |
| 25 | 35 | Sato, Yukiya | JPN | 238.5 | 26 27 23 21 – ▲ |
| 26 | 25 | Kraft, Stefan | AUT | 232.2 | 2 11 14 19 9 ▼ |
| 27 | 22 | Foubert, Valentin | FRA | 231.5 | 12 4 12 44 30 ▼ |
| 28 | 38 | Aalto, Antti | FIN | 225.5 | 36 22 – 20 31 ▶ |
| 29 | 29 | Langmo, Isak Andreas | NOR | 215.4 | – – – – 40 |
| 30 | 42 | Boyd-Clowes, Mackenzie | CAN | 201.0 | – – – – – |
| 31 | 32 | Mizernykh, Ilya | KAZ | 111.3 | 38 33 – 22 24 ▲ |
| 32 | 27 | Wellinger, Andreas | GER | 111.2 | 40 – – – 48 |
| 33 | 31 | Geiger, Karl | GER | 111.0 | – – – – – |
| 34 | 39 | Ammann, Simon | SUI | 109.8 | 27 49 20 37 34 ▲ |
| 35 | 33 | Wasek, Pawel | POL | 107.4 | 39 21 – 13 28 ▲ |
| 36 | 49 | Mogel, Zak | SLO | 107.0 | – – – – – |
| 37 | 36 | Kytosaho, Niko | FIN | 106.3 | 31 46 30 16 38 ▲ |
| 38 | 26 | Oblak, Rok | SLO | 106.2 | 37 34 40 35 27 ▶ |
| 39 | 40 | Koudelka, Roman | CZE | 105.7 | 47 – 39 – 39 ▲ |
| 40 | 41 | Marusiak, Yevhen | UKR | 104.9 | – – – – 45 |
| 41 | 46 | Nousiainen, Eetu | FIN | 103.7 | – – – – 42 |
| 42 | 44 | Chervet, Jules | FRA | 102.6 | 46 42 – – – |
| 43 | 28 | Bayer, Ben | GER | 101.3 | – – 38 – – |
| 44 | 47 | Frantz, Tate | USA | 96.1 | 30 30 37 – – ▶ |
| 45 | 50 | Kesseli, Juri | SUI | 94.1 | – – – 24 – |
| 46 | 48 | Bickner, Kevin | USA | 90.7 | 21 39 32 29 43 ▼ |
| 47 | 45 | Vassilyev, Danil | KAZ | 88.2 | 17 24 42 – 45 ▼ |
| DSQ | 43 | Ipcioglu, Fatih Arda | TUR | 0.0 | – – – – – |
| NPS | 9 | Zajc, Timi | SLO | 0.0 | 9 15 11 9 – ▲ |
| NPS | 37 | Colby, Jason | USA | 0.0 | 24 41 7 46 19 ▲ |
Wyniki
Pełne wyniki