| Lp. | Nr | Nazwisko i imię | Kraj | Suma | Forma |
|---|---|---|---|---|---|
| 1 | 64 | Prevc, Domen | SLO | 275.1 | 3 3 1 1 1 ▲ |
| 2 | 58 | Nikaido, Ren | JPN | 262.1 | 8 2 13 4 4 ▼ |
| 3 | 62 | Kobayashi, Ryoyu | JPN | 261.0 | 6 5 3 2 5 ▲ |
| 4 | 53 | Foubert, Valentin | FRA | 257.4 | 19 5 10 10 12 ▶ |
| 5 | 49 | Sundal, Kristoffer Eriksen | NOR | 252.5 | 13 14 7 – 8 ▲ |
| 6 | 24 | Naito, Tomofumi | JPN | 252.0 | 22 44 33 29 42 ▶ |
| 7 | 43 | Granerud, Halvor Egner | NOR | 248.8 | 34 18 21 19 7 ▲ |
| 8 | 55 | Embacher, Stephan | AUT | 242.2 | 2 25 8 32 19 ▼ |
| 9 | 52 | Fettner, Manuel | AUT | 242.1 | 7 13 24 18 23 ▼ |
| 10 | 61 | Raimund, Philipp | GER | 238.0 | 11 32 2 3 3 ▲ |
| 11 | 59 | Kraft, Stefan | AUT | 237.1 | 9 – – – 2 |
| 12 | 56 | Hoffmann, Felix | GER | 234.2 | 12 11 5 8 29 ▼ |
| 13 | 41 | Forfang, Johann Andre | NOR | 233.5 | 20 47 23 16 10 ▲ |
| 14 | 54 | Zografski, Vladimir | BUL | 230.9 | 24 4 11 6 15 ▲ |
| 15 | 48 | Zajc, Timi | SLO | 227.7 | – 23 12 31 9 ▶ |
| 16 | 47 | Lindvik, Marius | NOR | 226.0 | 18 22 18 17 22 ▶ |
| 17 | 50 | Nakamura, Naoki | JPN | 225.4 | 17 48 9 11 14 ▲ |
| 18 | 60 | Tschofenig, Daniel | AUT | 224.1 | 4 12 6 13 13 ▼ |
| 19 | 35 | Schuster, Jonas | AUT | 222.0 | – 39 22 20 11 ▲ |
| 20 | 42 | Zyla, Piotr | POL | 221.1 | 29 – 14 7 28 ▲ |
| 21 | 25 | Wasek, Pawel | POL | 220.7 | 31 36 34 25 39 ▶ |
| 22 | 36 | Aalto, Antti | FIN | 217.8 | 37 29 20 26 36 ▲ |
| 23 | 45 | Deschwanden, Gregor | SUI | 217.2 | 10 10 45 24 33 ▼ |
| 24 | 26 | Vassilyev, Danil | KAZ | 216.8 | 50 41 46 42 17 ▲ |
| 25 | 63 | Lanisek, Anze | SLO | 215.9 | 1 1 4 8 16 ▼ |
| 26 | 46 | Paschke, Pius | GER | 214.2 | 14 9 17 12 41 ▼ |
| 27 | 34 | Sato, Yukiya | JPN | 207.4 | 27 17 49 23 26 ▼ |
| 28 | 33 | Kubacki, Dawid | POL | 207.2 | 28 – 26 – 32 ▶ |
| 29 | 13 | Hauswirth, Sandro | SUI | 206.7 | 32 – 48 33 34 ▲ |
| 30 | 19 | Frantz, Tate | USA | 179.3 | – 38 37 34 30 ▶ |
| 31 | 44 | Stoch, Kamil | POL | 108.1 | 16 37 – 27 20 ▶ |
| 32 | 51 | Tomasiak, Kacper | POL | 107.8 | 15 18 25 5 18 ▶ |
| 33 | 20 | Mizernykh, Ilya | KAZ | 107.1 | 47 46 27 37 38 ▲ |
| 34 | 31 | Oblak, Rok | SLO | 104.0 | 21 26 40 – 37 ▼ |
| 35 | 57 | Hoerl, Jan | AUT | 103.7 | 5 35 16 21 6 ▲ |
| 36 | 39 | Aigro, Artti | EST | 103.6 | 26 – 28 28 35 ▼ |
| 37 | 30 | Kot, Maciej | POL | 101.4 | – – 31 14 25 ▲ |
| 38 | 29 | Oestvold, Benjamin | NOR | 100.4 | 46 15 – 35 44 ▼ |
| 39 | 28 | Bickner, Kevin | USA | 99.5 | 30 24 30 45 21 ▼ |
| 40 | 8 | Palosaari, Vilho | FIN | 98.1 | – 33 35 – 43 ▼ |
| 41 | 38 | Colby, Jason | USA | 95.5 | 23 – 19 22 24 ▶ |
| 42 | 5 | Chervet, Jules | FRA | 90.7 | – 40 – – 46 |
| 43 | 16 | Roth, Luca | GER | 90.0 | – – – – 45 |
| 44 | 12 | Belshaw, Erik | USA | 89.4 | – 43 44 40 – ▶ |
| 45 | 11 | Peier, Killian | SUI | 87.9 | – – – – 50 |
| 46 | 40 | Kytosaho, Niko | FIN | 86.0 | – 8 15 15 31 ▼ |
| 47 | 23 | Insam, Alex | ITA | 84.4 | – 20 38 – 47 ▼ |
| 48 | 17 | Kalinichenko, Vitaliy | UKR | 84.2 | 42 30 50 30 – ▶ |
| 49 | 22 | Ammann, Simon | SUI | 76.8 | 36 28 47 42 27 ▼ |
| DSQ | 3 | Ipcioglu, Fatih Arda | TUR | 0.0 | – – – – – |
Wyniki
Pełne wyniki